For Translate Select Language

Showing posts with label Result 2010. Show all posts
Showing posts with label Result 2010. Show all posts

Monday, November 1, 2010

Kalyan Dombivli Municipal Corporation Election Results 2010

Latest movies updates online khatana news

Kalyan Dombivli Municipal Corporation Election Results 2010

The BJP-Shiv Sena alliance is facing stiff competition from the Maharashtra Navnirman Sena (MNS). The MNS had received a good deal of support at the 2010 Legislative Assembly elections, and snatched a good percentage of the vote bank from the Shiv Sena and BJP parties.
Kalyan Dombivli Municipal Corportion Enterprise Information Portal.In our endeavor to offer quality citizen services we are now happy to bring theCorporation at your finger tips through this portal. We are sure that the citizen of the new age will draw immense benefits from the new Point & Click KDMCWe offer host of Citizen Services to you on a Real-Time basis.

KDMC Election Results 2010

Click Here For Live Election Results 2010

Click Here For Live Telecast

Latest movies updates online khatana news


Thursday, October 28, 2010

ITI Karnataka Government Result 2010 has been announced in the official website www.kar.nic.in ITI Karnataka Result 2010

CLICK HERE FOR MORE VACANCY
ITI Karnataka Government Result 2010 has been announced in the official website& available hare on this website.

Candidates who appeared for the exam need to check there Results can log on the offical website & check scores with the help of their Exam Roll No.

Student need to to Enter there Roll No to chick their position in the result,Employment & training department under Karnataka Gov has a varienty of vecational sub meant for students who are in search of employment.


The Departmnet of training & Employment is a part os cheam served nationally for emplyment that helps the youth to take up vocational studies that are set according to industry requirements & GovNorms.


CLICK HERE FOR MORE VACANCY


www.optcl.co.in OPTCL MT Recruitment Result 2010 Orissa Power Transmission Cororation Limited has been announced Wretten Rest of Managment Trainness


OPTCL Orissa Power Transmission Cororation Limited has been announced Wretten Rest of Managment Trainness/ Managment Trainess.Examination has been held in 3 Oct 2010.OPTCL Intreview Scheduale is also available hare On the Official Website

OPTCL is 1 of the Prime Transmission Servise.it was come into Existence in the year 2004.OPTCL is whilly ownered by the GOv of Orrissa. It takes the responsibility of transmission of electricity in the Orissa.

List od Qualified Candidates for Interview MT/MT is also Avalibal on the official website



www.mjpru.ac.in MJP B.Ed University B.Ed Exam Result 2010

CLICK HERE FOR MORE VACANCY
MJHP Mahatma Jyotiba Phule Rohilkhand University has been announced B,Ed Exam Result 2010. Results are Avalibal on the offical webside of the MJHP University.CLICK HERE FOR MORE VACANCY

MJHP was estbilashed in 1975 as affiliating University in 1985,it was upgraded to addiliating-cum residential niversity. At this time University Estbilshed 4 treaning department in the compus.in 1997 University was renamed as Mahatma Jyotiba Phule Rohilkhnd University.
The Headquarter of the University is Locited in Bareilly,it has 154 Colleges. The University has faculities of Adbanced school science Aplied School , Allied Science , Arts Commerce Dental Scicence Law Menagment & Science.

CLICK HERE FOR MORE VACANCY


CSS Chaudhary Charan Singh University Admit Card 2010 CSS University Admit Card 2010 online download


Chaudhary Charan Singh University Admit card are available hare in this website Candidate can access from to direct using below link


Chaudhary Charan Singh University is Locited in Meerut. it was Esttablised in 1965 after few years rename to its current name. Chaudhary University Celebrate Silver Junlies in the 1991,
CLICK HERE FOR MORE VACANCY

Chaudhary Charan Singh University has a fee Envirnomet & Beautiful campus.Its sparawls over 219 acress with Vast PlayGround, Rose Gardenm Lobrary , Guest House, Medical Centre.

CLICK HERE FOR MORE VACANCY


www.du.ac.inDU Delhi University SOL B.COM& BA Exam Result 2010 Correspondence Result 2010

CLICK HERE FOR MORE VACANCY
Delhi Univ Correspondence Result 2010 has been Announced B.Com Honors, BA Honors Eng & BA Honors POL Science Examination Result 2010. Delhi University Result has been Announced of the Official website
CLICK HERE FOR MORE VACANCY

Delhi University was Establish is 1962 Under the University of Delhi.Delhi School Offers UG.PG Degree Art Courses in Humanities & commerce. University was Started with 900 Students in the 1962.in the Seasion 2006-2007.


The School offers Education through the distance learning Mode.it is a feasible alternative for student who need higher education.





CLICK HERE FOR MORE VACANCY


Orissa Power Transmission Corporation Limited Recruitment Results Management Trainee Written test Results 2010 www.optcl.co.in

OPTCL Management Trainee Results | OPTCL written test results 2010 | OPTCL MT/MT(JR) Results | OPTCL Recruitment Results | www.optcl.co.in
ORISSA POWER TRANSMISSION CORPORATION LIMITED (OPTCL), one of the largest Transmission Utility in the country was incorporated in March 2004 under the Companies Act, 1956 as a company wholly owned by the Government of Orissa to undertake the business of transmission and wheeling of electricity in the State. The registered office of the Company is situated at Bhubaneswar, the capital of the State of Orissa. Its projects and field units are spread all over the State.CLICK HERE FOR MORE VACANCY
ORISSA POWER TRANSMISSION CORPORATION LIMITED (OPTCL), declares LIST OF CANDIDATES QUALIFIED FOR PERSONAL INTERVIEW IN THE WRITTEN EXAMINATION FOR MT/MT(JR) HELD ON DT.03.10.2010.
You can check the results through the link below.
Click here for Results
CLICK HERE FOR MORE VACANCY


ITI CTS ATS Results 2010 Karnataka www.kar.nic.in Government of Karnataka Commissionerate of Employment and Training Training Wing has publish results

CLICK HERE FOR MORE VACANCY ITI Results www.kar.nic.in | Karnataka 2010 ITI Results | Karnataka ITI Results 2010 | www.kar.nic.in | Karnataka Results 2010

Government of Karnataka Commissionerate of Employment and Training Training Wing has publish ITI Results 2010.

Karnataka ITI Results 2010.

CLICK HERE FOR MORE VACANCY

results , iti results 2010 karnataka, iti results karnataka, kar.nic.in, Karnataka 2010 ITI Results, karnataka iti, karnataka iti 2010, karnataka iti exam result, karnataka iti exam result 2010, karnataka iti exam results, karnataka iti exam results 2010, karnataka iti result, karnataka iti result 2010, karnataka iti results, Karnataka ITI Results 2010, karnataka result, karnataka result 2010, karnataka results, Karnataka Results 2010, www.kar.nic.inCLICK HERE FOR MORE VACANCY
ITI Results 2010 ITI Results for Karnataka (ITI-CTS Results) : http://emptrg.kar.nic.in/etiindex. asp. All India Trade Test May 2010 (Karnataka) ITI results 2010 | Online Resultz Today the ITI Delhi has announced the ITI Results 2010. SSLC Supplementary results 2010 Karnataka announced (4) · MDU Rohtak Results Karnataka ITI Results 2010,ITI Result 2010 at kar.nic.in CLICK HERE FOR MORE VACANCY


HSC Kerala 1st Year Revaluation Result 2010 HSC Kerala Result has been Published On the official Webside 2010

HSC Kerala Directorate of Higher Secondary Education Has Been Announced !st year Revaluation Result 2010.HSC Kerala Result has been Published On the official Webside.
CLICK HERE FOR MORE VACANCY
Kerala Gov decide to make Pre- degree Program from Colleges in a Phased Manner & to Begain 10+2 System.High Sec Course commenced in selected Gov, Aided & Unaided High Se Course was commenced in Selceted Gov.The two Year Course was named as High Sec Course.
CLICK HERE FOR MORE VACANCY
HSE Revaluation Result is publish on PDF File. Candudate Must Instal Adop Reader Software in Pc Coz the Result has been Publised in PDF file



CLICK HERE FOR MORE VACANCY


Wednesday, October 27, 2010

Rbanms Pu College Bengaluru Admissions Information Notice Results 2010

CLICK HERE FOR MORE VACANCY
University Colleg
Official Website: http://rbanms.org/
RBANMS PU College courses, results, admissions information
link to official website
RBANM's PU College
Annaswamy Modaliyar Road,
Bangalore - 560042 PUC
Languages
Kannada, English, Hindi, Tamil
Subjects
ARTS
History, Economics, Geography, Political Science
History, Economics, Sociology, Political Science
SCIENCE
Physics, Chemistry, Mathematics, Biology
Physics, Chemistry, Mathematics, Computer Science
Physics, Chemistry, Mathematics, Statistics
COMMERCE courses offered in PU colleges - education bangalore page
RBANM's PU College Annaswamy Modaliyar Road, Bangalore - 560042, PUC. Languages; Kannada, English, Hindi, Tamil; Subjects www.educationbangalore.com
RBANMS PU College Bengaluru ಬೆಂಗಳೂರು Kindly inform me the course offered in RBANMS PU College RBANMS Ground Bengaluru ಬೆಂಗಳೂರು, Bangalore Football Stadium, Bangalore results, admissions information Bengaluru.


PaGaL GuY MBA in India CAT XAT SNAP MAT Exams Admissions

CLICK HERE FOR MORE VACANCY
www.pagalguy.com MBA in India CAT, XAT, SNAP, MAT Exams Admissions
CLICK HERE FOR MORE VACANCY
www.PaGaLGuY.com - India's biggest website for MBA in India Top source of news, opinion and discussions on MBA admissions, B-school Rankings and cracking the CAT, XAT, SNAP and MAT exams. www.pagalguy.com PaGaL GuY.com - The Everything of MBA in India and Abroad, CAT 2009 Participate in and read through 1.3 million posts of knowledge collected over 6 years on anything and everything of MBA in India and Abroad and prepare cat 2010 news, cat 2010, iim lucknow, cat 2011, cat 2010 questions
www.pagalguy.comCLICK HERE FOR MORE VACANCY


Trend Kerala Election 2010 Results Local Body Panchyat Muncipal

CLICK HERE FOR MORE VACANCY
trend.kerala, kerala local body election 2010, kerala local body election result, election 2010 kerala, kerala local body election results, trend kerala, election result, kerala election results, kerala election result 2010, kerala election result
Latest Recruitment Jobs Vacancy http://jobs-recruitment-vacancy-result.blogspot.com Click Here
trend.kerala.Gov.in : www.electionker.org : 2010 Kerala Election trend.kerala.Gov.in, www.electionker.org, 2010 Kerala Election Results, Kerala Assembly Elections results 2010, Live kerala election results Contact : NIC, Kerala trend.kerala.nic.in “TREND” FOR PARLIAMENT ELECTION 2009 IN KERALA - NIC Kerala News The team work of NIC Kerala TREND software team, SEG team, Web Services team news.kerala.nic.in Trend Kerala Gov MainElection Site 2010 WwwtrendkeralaGovin Kerala Gov Main Election Site 2010 WwwTrendKeralaGovIn Offers Contesting Candidates List.CLICK HERE FOR MORE VACANCY


Saturday, October 23, 2010

PSCO 645 Mega Loto Results 22 Oct 2010 Watch Online 645 Mega Loto Result 22 October 2010

PSCO 645 Mega Lotto Results 22 October 2010

Phil Lotto Draw Result date

22,Oct 2010(Friday)

Philippine Lotto Winning No

13-25-37-45-14-36

645 Previous Mega Lotto Winning Results 2010

CLICK HERE FOR MORE VACANCY
* October 22, 2010 Friday » 13-25-37-45-14-36
* October 20, 2010 Wednesday » 16-05-17-13-28-43
* October 18, 2010 Monday » 39-22-44-42-23-25
* October 11, 2010 Monday » 15-06-44-38-04-13
* October 15, 2010 Friday » 12-33-28-36-30-35
* October 13, 2010 Wednesday » 05-23-43-09-34-11
* October 11, 2010 Monday » 15-06-44-38-04-13
* October 06, 2010 Wednesday » 04-37-38-14-40-41
* October 11, 2010 Monday » 15-06-44-38-04-13
* October 11, 2010 Monday » 15-12-03-33-08-09
* October 11, 2010 Monday » 15-06-44-38-04-13
* October 08, 2010 Friday » 28-26-39-29-41-25
* October 06, 2010 Wednesday » 04-37-38-14-40-41
* October 04, 2010 Monday » 14-25-26-37-36-08
* October 01, 2010 Friday » 32-30-31-20-04-27
* September 29, 2010 Wednesday » 08-22-15-11-17-32
* September 27, 2010 Monday » 25-44-24-43-13-27
* September 24, 2010 Friday » 07-17-22-38-43-12
* September 22, 2010 Wednesday » 29-31-08-13-24-03
* September 20, 2010 Monday » 03-22-26-16-35-08
* September 17, 2010 Friday » 41-21-35-24-19-07
* September 15, 2010 Wednesday » 15-40-32-06-27-20
* September 13, 2010 Monday » 37-15-07-20-02-45
* September 15, 2010 Wednesday » 15-40-32-06-27-20
* September 08, 2010 Wednesday » 19-22-25-13-37-04
* September 13, 2010 Monday » 37-15-07-20-02-45
* September 08, 2010 Wednesday » 19-22-25-13-37-04
* September 13, 2010 Monday » 37-15-07-20-02-45
* September 10, 2010 Friday » 31-29-17-33-14-04
* September 08, 2010 Wednesday » 19-22-25-13-37-04
* September 06, 2010 Monday » 06-27-44-42-04-02
* September 03, 2010 Friday » 04-01-21-32-43-17
* September 01, 2010 Wednesday » 21-10-12-44-01-45
* August 30, 2010 Monday » 13-14-28-25-21-03
* August 25, 2010 Wednesday » 19-01-29-09-38-16
* August 23, 2010 Monday » 26-32-21-31-28-38
* August 20, 2010 Friday » 08-26-33-23-15-41
* August 18, 2010 Wednesday » 15-19-06-16-33-04
* August 16, 2010 Monday » 41-19-03-31-23-04
* August 13, 2010 Friday » 38-01-37-21-24-25
* August 11, 2010 Wednesday » 23-06-01-36-09-22
* August 09, 2010 Monday » 12-43-13-28-01-37
* August 02, 2010 Monday » 38-05-44-18-17-06
* August 06, 2010 Friday » 05-08-41-40-36-24
* April 30, 2010 Friday » 05-21-15-19-29-24
* August 04, 2010 Wednesday » 28-15-36-27-44-14
* August 02, 2010 Monday » 38-05-44-18-17-06
* August 02, 2010 Monday » 01-03
* August 02, 2010 Monday » 38-05-44-18-17-06
* July 30, 2010 Friday » 45-14-26-10-34-36
* June 25, 2010 Friday » 26-30-13-31-09-03
* June 30, 2010 Wednesday » 23-16-44-04-07-05
* July 30, 2010 Friday » 45-14-26-10-34-36
* July 28, 2010 Wednesday » 02-23-06-31-29-44
* July 26, 2010 Monday » 23-02-25-44-27-15
* July 23, 2010 Friday » 27-29-38-40-43-03
* July 21, 2010 Wednesday » 25-10-35-28-30-03
* July 19, 2010 Monday » 10-36-15-40-12-30
* July 16, 2010 Friday » 27-22-08-40-16-10
* July 12, 2010 Monday » 50-21-35-03-39-05
* July 16, 2010 Friday » 27-22-08-40-16-10
* July 12, 2010 Monday » 06-38-11-28-20-33
* July 09, 2010 Friday » 02-11-38-13-09-24
* July 07, 2010 Wednesday » 31-27-17-25-40-30
* July 05, 2010 Monday » 38-10-34-11-25-29
* July 02, 2010 Friday » 35-41-05-04-36-01
* July 05, 2010 Monday » 38-10-34-11-25-29
* April 30, 2010 Friday » 05-21-15-19-29-24
* July 02, 2010 Friday » 35-41-05-04-36-01
* June 30, 2010 Wednesday » 23-16-44-04-07-05
* June 28, 2010 Monday » 44-02-08-06-45-33
* June 25, 2010 Friday » 26-30-13-31-09-03
* June 23, 2010 Wednesday » 19-30-27-07-05-37
* June 21, 2010 Monday » 39-14-20-18-32-35
* June 18, 2010 Friday » 28-30-26-43-09-31
* June 14, 2010 Monday » 43-26-01-24-08-19
* June 16, 2010 Wednesday » 12-34-45-08-14-18
* June 14, 2010 Monday » 43-26-01-24-08-19
* June 16, 2010 Wednesday » 12-34-45-08-14-18
* June 14, 2010 Monday » 43-26-01-24-08-19
* June 11, 2010 Friday » 39-30-16-31-06-01
* June 09, 2010 Wednesday » 35-29-16-30-40-02
* June 07, 2010 Monday » 08-32-34-15-44-43
* June 04, 2010 Friday » 31-07-05-03-30-28
* June 02, 2010 Wednesday » 29-30-19-41-20-09
* April 30, 2010 Friday » 05-21-15-19-29-24
* June 02, 2010 Wednesday » 29-30-19-41-20-09
* May 31, 2010 Monday » 33-26-17-27-13-43
* May 28, 2010 Friday » 45-19-27-23-22-20
* May 26, 2010 Wednesday » 41-31-17-01-29-12
* May 24, 2010 Monday » 19-22-28-44-25-04
* May 21, 2010 Friday » 44-14-23-30-42-38
* May 19, 2010 Wednesday » 03-42-30-37-04-24
* May 17, 2010 Monday » 17-22-13-02-11-38
* May 14, 2010 Friday » 17-06-34-11-25-04
* May 12, 2010 Wednesday » 22-29-19-35-44-45
* May 07, 2010 Friday » 14-11-24-09-07-41
* May 05, 2010 Wednesday » 15-29-19-01-36-09
* May 03, 2010 Monday » 20-15-06-37-21-02
* April 30, 2010 Friday » 05-21-15-19-29-24
* April 26, 2010 Monday » 28-04-15-39-11-36
* April 28, 2010 Wednesday » 24-19-43-09-13-27
* April 26, 2010 Monday » 28-04-15-39-11-36
* April 23, 2010 Friday » 01-31-34-02-37-32
* April 21, 2010 Wednesday » 31-17-40-23-20-39
* April 21, 2010 Wednesday » 07-45-50-33-19-34
* April 21, 2010 Wednesday » 31-17-40-23-20-39
* April 14, 2010 Wednesday » 39-44-38-36-19-02
* April 21, 2010 Wednesday » 31-17-40-23-20-39
* April 19, 2010 Monday » 06-21-07-14-26-39
* March 31, 2010 Wednesday » 30-06-36-11-17-03
* March 29, 2010 Monday » 44-19-24-14-07-26
* March 26, 2010 Friday » 37-26-13-16-10-43
* March 24, 2010 Wednesday » 42-21-01-10-38-30
* March 22, 2010 Monday » 12-38-01-41-35-42
* March 19, 2010 Friday » 13-22-36-01-42-16
* March 17, 2010 Wednesday » 35-13-25-33-08-34
* March 15, 2010 Monday » 04-18-05-09-33-34
* March 12, 2010 Friday » 07-16-24-27-26-44
* March 17, 2010 Wednesday » 35-13-25-33-08-34
* March 15, 2010 Monday » 04-18-05-09-33-34
* March 12, 2010 Friday » 07-16-24-27-26-44
* March 10, 2010 Wednesday » 30-03-13-28-06-41
* March 08, 2010 Monday » 25-21-11-22-18-32
* March 05, 2010 Friday » 34-03-30-01-25-43
* February 24, 2010 Wednesday » 07-11-31-01-14-20
* March 05, 2010 Friday » 34-03-30-01-25-43
* February 26, 2010 Friday » 20-19-34-29-28-24
* March 03, 2010 Wednesday » 44-18-37-13-39-11
* March 01, 2010 Monday » 22-40-42-45-24-33
* February 12, 2010 Friday » 24-19-45-09-34-02
* February 26, 2010 Friday » 20-19-34-29-28-24
* February 24, 2010 Wednesday » 07-11-31-01-14-20
* February 22, 2010 Monday » 37-43-36-32-42-08
* February 19, 2010 Friday » 42-15-09-19-27-34
* February 12, 2010 Friday » 24-19-45-09-34-02
* February 17, 2010 Wednesday » 16-38-44-13-32-40
* February 15, 2010 Monday » 17-32-38-41-24-10
* February 12, 2010 Friday » 24-19-45-09-34-02
* February 10, 2010 Wednesday » 03-30-12-11-16-17
* February 08, 2010 Monday » 36-27-08-12-34-28
* February 05, 2010 Friday » 15-19-45-23-05-42
* February 03, 2010 Wednesday » 23-43-32-12-13-35
* February 01, 2010 Monday » 38-29-09-07-41-40
* January 29, 2010 Friday » 42-01-27-33-23-24
* January 27, 2010 Wednesday » 45-27-14-03-07-08
* January 25, 2010 Monday » 28-11-12-45-20-34
* January 22, 2010 Friday » 38-35-14-20-23-02
* January 20, 2010 Wednesday » 27-36-24-42-37-44
* January 18, 2010 Monday » 36-31-35-43-44-34
* January 15, 2010 Friday » 21-33-31-32-40-13
* January 13, 2010 Wednesday » 23-11-12-08-30-21
* January 11, 2010 Monday » 03-38-06-13-20-31
* December 30, 2009 Wednesday » 33-42-22-04-28-39
* January 08, 2010 Friday » 28-38-17-35-01-08
* January 06, 2010 Wednesday » 36-34-29-24-25-07
* January 04, 2010 Monday » 11-04-07-29-03-26
* December 30, 2009 Wednesday » 33-42-22-04-28-39
* December 28, 2009 Monday » 26-29-31-01-06-17
* December 23, 2009 Wednesday » 39-02-11-25-29-40
* December 21, 2009 Monday » 16-30-40-25-45-06
* December 18, 2009 Friday » 01-42-04-25-18-08
* December 16, 2009 Wednesday » 18-24-11-02-26-23
* December 14, 2009 Monday » 05-09-27-21-23-45
* December 11, 2009 Friday » 16-14-04-19-02-17
* December 09, 2009 Wednesday » 15-02-14-30-32-23
* December 07, 2009 Monday » 23-34-09-32-40-31
* December 04, 2009 Friday » 13-24-11-10-12-29
* December 02, 2009 Wednesday » 09-06-45-02-20-43
* November 30, 2009 Monday » 24-29-39-30-42-32
* November 27, 2009 Friday » 14-13-33-07-22-28
* November 25, 2009 Wednesday » 10-27-21-19-01-15
* November 23, 2009 Monday » 43-12-35-11-16-29
* November 25, 2009 Wednesday » 10-27-21-19-01-15
* November 23, 2009 Monday » 43-12-35-11-16-29
* November 20, 2009 Friday » 31-35-17-12-19-25
* November 18, 2009 Wednesday » 37-42-32-21-09-15
* November 16, 2009 Monday » 10-21-35-24-07-09
* November 13, 2009 Friday » 44-17-23-15-40-36
* November 11, 2009 Wednesday » 11-45-43-08-38-42
* November 09, 2009 Monday » 12-28-32-30-14-24
* November 06, 2009 Friday » 12-30-37-05-08-28
* November 04, 2009 Wednesday » 30-22-19-03-29-43
* November 02, 2009 Monday » 22-45-17-21-20-16
* October 30, 2009 Friday » 19-20-12-13-42-14
* October 28, 2009 Wednesday » 04-36-32-25-41-10
* October 26, 2009 Monday » 22-42-29-02-03-11
* October 23, 2009 Friday » 27-22-13-36-02-01
* October 21, 2009 Wednesday » 02-11-18-19-31-33
* October 19, 2009 Monday » 08-26-29-38-45-12
* October 16, 2009 Friday » 45-20-17-02-11-38
* October 14, 2009 Wednesday » 19-01-29-36-27-09
* October 12, 2009 Monday » 38-14-25-10-16-19
* October 09, 2009 Friday » 45-26-25-32-18-09
* October 07, 2009 Wednesday » 25-35-18-34-42-32
* September 30, 2009 Wednesday » 19-04-09-41-01-21
* October 07, 2009 Wednesday » 25-35-18-34-42-32
* October 05, 2009 Monday » 28-44-42-39-29-02
* October 02, 2009 Friday » 31-38-19-15-13-36
* August 03, 2009 Monday » 45-32-44-16-19-15
* October 02, 2009 Friday » 31-38-19-15-13-36
* September 30, 2009 Wednesday » 19-04-09-41-01-21
* September 28, 2009 Monday » 14-07-32-13-38-41
* September 25, 2009 Friday » 37-11-03-01-18-14
* September 16, 2009 Wednesday » 40-22-19-09-45-11
* September 23, 2009 Wednesday » 45-43-03-23-38-31
* September 21, 2009 Monday » 41-01-38-03-10-32
* September 14, 2009 Monday » 41-17-32-37-26-09
* September 21, 2009 Monday » 41-01-38-03-10-32
* September 18, 2009 Friday » 07-13-40-26-45-43
* September 16, 2009 Wednesday » 40-22-19-09-45-11
* September 02, 2009 Wednesday » 10-15-35-17-45-24
* August 31, 2009 Monday » 45-17-44-37-01-29
* August 28, 2009 Friday » 19-09-21-04-32-29
* August 26, 2009 Wednesday » 39-22-04-24-45-11
* August 24, 2009 Monday » 04-27-43-08-44-18
* August 21, 2009 Friday » 40-20-06-13-30-19
* August 19, 2009 Wednesday » 43-31-15-27-35-39
* August 17, 2009 Monday » 19-23-35-29-11-03
* August 12, 2009 Wednesday » 22-28-14-05-39-23
* August 10, 2009 Monday » 44-18-20-23-16-04
* August 07, 2009 Friday » 15-14-31-06-07-03
* August 05, 2009 Wednesday » 11-03-16-44-42-39
* August 03, 2009 Monday » 45-32-44-16-19-15
* July 31, 2009 Friday » 17-37-40-34-16-30
* July 29, 2009 Wednesday » 20-29-35-07-32-13
* July 27, 2009 Monday » 29-10-22-20-33-45
* July 24, 2009 Friday » 32-19-09-33-39-29
* July 22, 2009 Wednesday » 21-38-08-32-37-40
* July 20, 2009 Monday » 17-07-03-21-06-26
* July 17, 2009 Friday » 01-35-16-43-03-13
* July 15, 2009 Wednesday » 11-30-09-42-33-13
* July 08, 2009 Wednesday » 01-44-39-19-26-06
* July 01, 2009 Wednesday » 31-18-43-24-36-44
* June 29, 2009 Monday » 10-18-08-45-01-04
* June 22, 2009 Monday » 14-15-34-35-10-31
* June 17, 2009 Wednesday » 17-29-39-26-28-22
* June 15, 2009 Monday » 07-41-45-02-20-27
* June 08, 2009 Monday » 24-31-19-11-23-12
* June 03, 2009 Wednesday » 26-11-42-23-15-30
* June 01, 2009 Monday » 37-01-39-19-33-38
* May 27, 2009 Wednesday » 33-40-44-02-21-18
* May 25, 2009 Monday » 37-24-19-39-11-08
* May 20, 2009 Wednesday » 25-38-10-15-21-39
* May 18, 2009 Monday » 17-35-09-11-26-29
* May 18, 2009 Monday » 17-35-09-11-26-29
* May 13, 2009 Wednesday » 28-32-11-15-34-07
* May 11, 2009 Monday » 21-08-42-24-16-38
* May 06, 2009 Wednesday » 09-41-29-44-30-45
* May 04, 2009 Monday » 26-44-16-05-13-15
* April 29, 2009 Wednesday » 06-34-33-17-26-41
* April 27, 2009 Monday » 42-05-03-13-21-01
* April 22, 2009 Wednesday » 41-42-09-35-44-10
* April 20, 2009 Monday » 10-02-35-05-24-39
* April 15, 2009 Wednesday » 29-39-23-01-16-42
* April 13, 2009 Monday » 03-33-09-34-15-17
* April 06, 2009 Monday » 37-03-33-21-30-11
* April 01, 2009 Wednesday » 32-24-20-27-43-28
* March 30, 2009 Monday » 15-34-35-14-29-32
* March 23, 2009 Monday » 22-21-03-10-35-06
* March 18, 2009 Wednesday » 16-38-02-43-27-12
* March 16, 2009 Monday » 17-20-24-44-07-18
* March 11, 2009 Wednesday » 10-11-35-21-23-44
* March 09, 2009 Monday » 41-45-33-28-31-10
* March 02, 2009 Monday » 28-32-07-06-19-13
* February 25, 2009 Wednesday » 17-03-06-27-28-02
* February 23, 2009 Monday » 14-40-26-11-17-15
* February 18, 2009 Wednesday » 29-10-26-15-09-19
* February 16, 2009 Monday » 37-31-25-03-18-32
* February 11, 2009 Wednesday » 30-06-09-05-16-17
* February 09, 2009 Monday » 36-35-25-17-23-15
* February 04, 2009 Wednesday » 29-18-37-32-15-17
* February 02, 2009 Monday » 20-28-37-13-31-32
* January 28, 2009 Wednesday » 02-16-44-06-36-14
* January 26, 2009 Monday » 37-40-20-30-28-42
* January 21, 2009 Wednesday » 39-06-11-29-44-01
* January 19, 2009 Monday » 09-29-02-27-28-15
* January 14, 2009 Wednesday » 25-01-12-42-45-16
* January 12, 2009 Monday » 12-02-43-38-05-24
* January 07, 2009 Wednesday » 17-14-18-35-03-08
* January 05, 2009 Monday » 39-22-40-20-26-35
* December 22, 2008 Monday » 45-15-19-39-27-13
* December 22, 2008 Monday » 45-15-19-39-27-13
* December 17, 2008 Wednesday » 05-26-17-31-43-15
* December 15, 2008 Monday » 01-19-40-35-12-08
* December 08, 2008 Monday » 31-39-02-44-01-36
* December 03, 2008 Wednesday » 08-07-14-16-43-27
* December 01, 2008 Monday » 13-12-42-23-38-17
* November 26, 2008 Wednesday » 29-16-14-36-24-15
* November 24, 2008 Monday » 29-36-40-45-20-26
* November 19, 2008 Wednesday » 45-04-44-42-27-30
* November 17, 2008 Monday » 13-36-21-34-23-01
* November 12, 2008 Wednesday » 05-42-30-14-07-13
* November 10, 2008 Monday » 04-24-11-25-05-31
* November 05, 2008 Wednesday » 02-38-35-41-09-28
* October 29, 2008 Wednesday » 22-04-30-15-12-09
* October 27, 2008 Monday » 16-17-26-03-23-28
* October 22, 2008 Wednesday » 29-35-18-06-23-04
* October 20, 2008 Monday » 31-45-34-29-13-32
* October 15, 2008 Wednesday » 33-42-28-34-08-17
* October 08, 2008 Wednesday » 44-08-25-32-37-42
* October 01, 2008 Wednesday » 03-09-07-38-26-06
* September 29, 2008 Monday » 08-37-10-24-26-09
* September 24, 2008 Wednesday » 29-15-19-05-30-43
* September 22, 2008 Monday » 32-04-31-42-11-30
* September 17, 2008 Wednesday » 19-15-43-17-24-18
* September 10, 2008 Wednesday » 42-25-22-35-41-15
* September 03, 2008 Wednesday » 15-32-26-25-11-27
* September 01, 2008 Monday » 14-13-45-41-15-19
* August 27, 2008 Wednesday » 18-01-42-15-43-20
* August 25, 2008 Monday » 22-02-03-42-13-17
* August 20, 2008 Wednesday » 40-22-44-18-36-17
* August 18, 2008 Monday » 19-06-15-37-25-31
* August 13, 2008 Wednesday » 04-34-37-19-17-42
* August 11, 2008 Monday » 17-01-11-42-15-33
* August 08, 2008 Friday » 14-45-16-19-04-21
* August 06, 2008 Wednesday » 03-23-42-11-05-15
* August 04, 2008 Monday » 43-11-32-40-16-02
* July 30, 2008 Wednesday » 35-25-24-23-34-44
* July 28, 2008 Monday » 04-21-08-24-07-42
* July 23, 2008 Wednesday » 06-31-33-12-18-11
* July 16, 2008 Wednesday » 36-28-03-35-30-12
* July 14, 2008 Monday » 25-35-10-27-15-08
* July 09, 2008 Wednesday » 13-30-11-10-08-16
* July 07, 2008 Monday » 23-22-30-02-18-19
* July 02, 2008 Wednesday » 18-14-32-01-03-38
* June 30, 2008 Monday » 29-31-39-42-44-11
* June 25, 2008 Wednesday » 45-08-24-26-15-38
* June 23, 2008 Monday » 29-22-05-23-44-12
* June 18, 2008 Wednesday » 10-34-32-25-11-44
* June 16, 2008 Monday » 3-7-21-22-24-26
* June 13, 2008 Friday » 2-6-22-34-35-39
* June 11, 2008 Wednesday » 16-18-23-28-32-39
* June 09, 2008 Monday » 6-8-20-36-39-44
* June 06, 2008 Friday » 6-16-30-34-41-43
* June 04, 2008 Wednesday » 5-6-12-22-30-32
* May 30, 2008 Friday » 11-14-19-29-39-44
* May 28, 2008 Wednesday » 2-6-17-18-23-39
* May 26, 2008 Monday » 1-2-9-33-37-44
* May 23, 2008 Friday » 8-20-21-22-30-33
* May 21, 2008 Wednesday » 2-25-29-35-37-41
* May 19, 2008 Monday » 9-15-20-27-30-32
* May 16, 2008 Friday » 13-26-37-40-42-43
